1
/
of
23
Shop No.99
UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display
UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display
Regular price
EGP 3,899.00 EGP
Regular price
EGP 7,750.00 EGP
Sale price
EGP 3,899.00 EGP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ضمان دولى 12 شهر ضد عيوب الصناعه
- 200W Flash Charging: uses PD 3.1 technology for fast charging. MacBook Pro charges to 56% in just 30 minutes with dual 100W outputs.
- Massive 25,000mAh Capacity: Reliably charges devices multiple times, including MacBook Pro 1.3 times and iPhone 15 five times.
- Premium TFT Display: Premium display shows remaining battery, voltage, and current for smarter charging and easy understanding of device status.
- Smaller Size, Bigger Power: Compact design make it narrower and smaller than traditional high-capacity power banks, perfect for travel.
- One for All: Compatible with MacBook Pro 16''/Air 15", iPad Pro 2024/Air 5, iPhone 15 Pro Max/Pro/Plus/15, Galaxy S24/S23 Ultra, Steam Deck, Switch, also supports smaller devices like AirPods, smart watches, etc.


| Compatibility | MacBook Pro 16''/Air 15"; XPS 15; ThinkPad T490; MateBook X Pro etc; |
| Compatibility | iPad Pro/Air/Mini, iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 14/13 Series, Watch 9, Watch SE, AirPods Pro, MagSafe, etc |
| Compatibility | Galaxy S24/S23 Ultra, S24/S23+, S22 Ultra, S22+, S21 FE, S21 Ultra, ; Tab A8, S8, S7+; Z Flip; Note 10, Note 9, A72, A71, A51; M43, Galaxy Fold 2 etc |
| Compatibility | Huawei Mate 60 Pro/Mate 50, P60/P50/P40/P30 Pro, Nova 11/10 Pro, Pixel 7/6 Pro, Pixel 5/4/4XL; Redmi 12/11, Note 9/Note 8, Mi 13/12, Mix, etc |
| Compatibility | Swtich;Tablets; Steam Deck, LG G8 ThinQ, G7 ThinQ, G7 One, G7 Fit, V50 ThinQ 5G, V40 ThinQ, V30, V20; Moto G7, G7 Play, G7 Power, G6, Z, Z Force etc |
| USB C1 Output | 5V3A 9V3A 12V3A 15V/3A 20V/5A 28V/5A 140W Max |
| USB C2 Output | 5V3A 9V3A 12V3A 15V/3A 20V/5A 100W Max |
| USB A Output | 5V3A 9V2A 12V1.5A 10V2.25A 22.5W Max |
| USB C Input | 5V3A 9V3A 12V3A 15V/3A 20V/3.25A 65W Max |
| Specs | L2.1 ×W1.9 ×H6.1(in); 609g |
Click here for more Power Bank!
Specs
| SKU | 35525 |
| Total Capacity | 25000mAh(90Wh) |
| Output | USB-C1 : 5V3A 9V3A 12V3A 15V/3A 20V/5A 28V/5A 140W Max USB-C2 : 5V3A 9V3A 12V3A 15V/3A 20V/5A 100W Max USB-A: 5V3A 9V2A 12V1.5A 10V2.25A |
| Input | USB-C1: 5V3A 9V3A 12V3A 15V/3A 20V/3.25A 65W Max USB-C2: 5V3A 9V3A 12V3A 15V/3A 20V/3.25A 65W Max |
| Ports | USB-A*1 USB-C*2 |
| Dimensions(mm) | (131*54*50.8)±0.3mm |
| Weight(g) | 592 |
| Display | TFT |
| Wireless Charging | N |
| Support Protocol | Input:USB-C:PD3.0/PD2.0/BC1.2 Output:USB-C:PD3.0/PD2.0/PPS/QC4+/QC3.0/QC2.0/AFC/APPLE 5V2.4A/BC1.2 USB-A: SCP/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2 |
Share




















